中国美国历年GDP数据比较
|和杰
中国美国历年GDP数据比较反映着中国经济的飞速发展!中国美国历年GDP数据比较具体数据怎么样?下面是小编为大家整理的中国美国历年GDP数据比较,如果喜欢请收藏分享!
中国美国历年GDP数据比较
年份 | 中国 | 美国 | ||
---|---|---|---|---|
GDP(美元) | 占世界% | GDP(美元) | 占世界% | |
2021 | 17.73万亿 (17,734,062,645,371) | 18.3720% | 23.32万亿 (23,315,080,560,000) | 24.1538% |
2020 | 14.69万亿 (14,687,673,892,882) | 17.2560% | 21.06万亿 (21,060,473,613,000) | 24.7432% |
2019 | 14.28万亿 (14,279,937,500,606) | 16.2912% | 21.38万亿 (21,380,976,119,000) | 24.3924% |
2018 | 13.89万亿 (13,894,817,549,374) | 16.0695% | 20.53万亿 (20,533,057,312,000) | 23.7467% |
2017 | 12.31万亿 (12,310,409,370,892) | 15.1216% | 19.48万亿 (19,477,336,549,000) | 23.9251% |
2016 | 11.23万亿 (11,233,276,536,737) | 14.6899% | 18.7万亿 (18,695,110,842,000) | 24.4478% |
2015 | 11.06万亿 (11,061,553,079,876) | 14.7122% | 18.21万亿 (18,206,020,741,000) | 24.2145% |
2014 | 10.48万亿 (10,475,682,920,594) | 13.1385% | 17.55万亿 (17,550,680,174,000) | 22.0119% |
2013 | 9.57万亿 (9,570,406,235,659) | 12.3320% | 16.84万亿 (16,843,190,993,000) | 21.7034% |
2012 | 8.53万亿 (8,532,229,986,993) | 11.3009% | 16.25万亿 (16,253,972,230,000) | 21.5283% |
2011 | 7.55万亿 (7,551,500,124,203) | 10.2244% | 15.6万亿 (15,599,728,123,000) | 21.1214% |
2010 | 6.09万亿 (6,087,163,874,512) | 9.1391% | 15.05万亿 (15,048,964,444,000) | 22.5941% |
2009 | 5.1万亿 (5,101,703,073,086) | 8.3904% | 14.48万亿 (14,478,064,934,000) | 23.8111% |
2008 | 4.59万亿 (4,594,307,032,660) | 7.1651% | 14.77万亿 (14,769,857,911,000) | 23.0345% |
2007 | 3.55万亿 (3,550,342,737,010) | 6.0846% | 14.47万亿 (14,474,226,905,000) | 24.8061% |
2006 | 2.75万亿 (2,752,131,773,355) | 5.3150% | 13.82万亿 (13,815,586,948,000) | 26.6813% |
2005 | 2.29万亿 (2,285,965,892,360) | 4.7839% | 13.04万亿 (13,039,199,193,000) | 27.2876% |
2004 | 1.96万亿 (1,955,347,004,963) | 4.4315% | 12.22万亿 (12,217,193,198,000) | 27.6884% |
2003 | 1.66万亿 (1,660,287,965,662) | 4.2406% | 11.46万亿 (11,456,442,041,000) | 29.2613% |
2002 | 1.47万亿 (1,470,550,015,081) | 4.2115% | 10.93万亿 (10,929,112,955,000) | 31.2995% |
2001 | 1.34万亿 (1,339,395,718,865) | 3.9835% | 10.58万亿 (10,581,929,774,000) | 31.4715% |
2000 | 1.21万亿 (1,211,346,869,605) | 3.5797% | 10.25万亿 (10,250,947,997,000) | 30.2928% |
1999 | 1.09万亿 (1,093,997,267,271) | 3.3409% | 9.63万亿 (9,631,174,489,000) | 29.4123% |
1998 | 1.03万亿 (1,029,043,097,554) | 3.2620% | 9.06万亿 (9,062,818,202,000) | 28.7285% |
1997 | 9616.04亿 (961,603,952,951) | 3.0404% | 8.58万亿 (8,577,554,457,000) | 27.1203% |
1996 | 8637.47亿 (863,746,717,503) | 2.7212% | 8.07万亿 (8,073,122,000,000) | 25.4337% |
1995 | 7345.48亿 (734,547,898,220) | 2.3658% | 7.64万亿 (7,639,749,000,000) | 24.6059% |
1994 | 5643.25亿 (564,324,670,005) | 2.0244% | 7.29万亿 (7,287,236,000,000) | 26.1409% |
1993 | 4447.31亿 (444,731,282,436) | 1.7220% | 6.86万亿 (6,858,559,000,000) | 26.5566% |
1992 | 4269.16亿 (426,915,712,711) | 1.6801% | 6.52万亿 (6,520,327,000,000) | 25.6602% |
1991 | 3833.73亿 (383,373,318,083) | 1.6133% | 6.16万亿 (6,158,129,000,000) | 25.9142% |
1990 | 3608.58亿 (360,857,912,565) | 1.5838% | 5.96万亿 (5,963,144,000,000) | 26.1728% |
1989 | 3477.68亿 (347,768,051,311) | 1.7218% | 5.64万亿 (5,641,580,000,000) | 27.9322% |
1988 | 3123.54亿 (312,353,631,207) | 1.6150% | 5.24万亿 (5,236,438,000,000) | 27.0740% |
1987 | 2729.73亿 (272,972,974,764) | 1.5769% | 4.86万亿 (4,855,215,000,000) | 28.0483% |
1986 | 3007.58亿 (300,758,100,107) | 1.9777% | 4.58万亿 (4,579,631,000,000) | 30.1138% |
1985 | 3094.88亿 (309,488,028,132) | 2.4062% | 4.34万亿 (4,338,979,000,000) | 33.7345% |
1984 | 2599.47亿 (259,946,510,957) | 2.1183% | 4.04万亿 (4,037,613,000,000) | 32.9021% |
1983 | 2306.87亿 (230,686,747,153) | 1.9484% | 3.63万亿 (3,634,038,000,000) | 30.6927% |
1982 | 2050.9亿 (205,089,699,858) | 1.7665% | 3.34万亿 (3,343,789,000,000) | 28.8015% |
1981 | 1958.66亿 (195,866,382,432) | 1.6701% | 3.21万亿 (3,207,041,000,000) | 27.3461% |
1980 | 1911.49亿 (191,149,211,575) | 1.6861% | 2.86万亿 (2,857,307,000,000) | 25.2043% |
1979 | 1782.81亿 (178,280,594,413) | 2.2285% | 2.63万亿 (2,627,333,000,000) | 32.8422% |
1978 | 1495.41亿 (149,540,752,829) | 1.7275% | 2.35万亿 (2,351,599,000,000) | 27.1656% |
1977 | 1749.38亿 (174,938,098,826) | 2.3799% | 2.08万亿 (2,081,826,000,000) | 28.3211% |
1976 | 1539.4亿 (153,940,455,341) | 2.3685% | 1.87万亿 (1,873,412,000,000) | 28.8245% |
1975 | 1634.32亿 (163,431,551,779) | 2.7335% | 1.68万亿 (1,684,904,000,000) | 28.1808% |
1974 | 1441.82亿 (144,182,133,387) | 2.6862% | 1.55万亿 (1,545,243,000,000) | 28.7885% |
1973 | 1385.44亿 (138,544,284,708) | 2.9750% | 1.43万亿 (1,425,376,000,000) | 30.6074% |
1972 | 1136.88亿 (113,687,586,299) | 2.9783% | 1.28万亿 (1,279,110,000,000) | 33.5097% |
1971 | 998.01亿 (99,800,958,648) | 3.0144% | 1.16万亿 (1,164,850,000,000) | 35.1836% |
1970 | 926.03亿 (92,602,973,434) | 3.0896% | 1.07万亿 (1,073,303,000,000) | 35.8099% |
1969 | 797.06亿 (79,705,906,247) | 2.9077% | 1.02万亿 (1,019,900,000,000) | 37.2067% |
1968 | 708.47亿 (70,846,535,055) | 2.8507% | 9425.0亿 (942,500,000,000) | 37.9243% |
1967 | 728.82亿 (72,881,631,326) | 3.1653% | 8617.0亿 (861,700,000,000) | 37.4241% |
1966 | 767.2亿 (76,720,285,969) | 3.5455% | 8150.0亿 (815,000,000,000) | 37.6636% |
1965 | 704.36亿 (70,436,266,146) | 3.5326% | 7437.0亿 (743,700,000,000) | 37.2988% |
1964 | 597.08亿 (59,708,343,488) | 3.2622% | 6858.0亿 (685,800,000,000) | 37.4695% |
1963 | 507.07亿 (50,706,799,902) | 3.0334% | 6386.0亿 (638,600,000,000) | 38.2027% |
1962 | 472.09亿 (47,209,359,005) | 3.0447% | 6051.0亿 (605,100,000,000) | 39.0250% |
1961 | 500.57亿 (50,056,868,957) | 3.4555% | 5633.0亿 (563,300,000,000) | 38.8852% |
1960 | 597.16亿 (59,716,467,625) | 4.2891% | 5433.0亿 (543,300,000,000) | 39.0225% |
2022年中美经济总量对比
据相关数据显示,2022年中美两国GDP分别达到25.47万亿美元和18万亿美元,差距扩大至7.47万亿美元,而2021年的差距仅为5万亿美元左右。美国去年的实际GDP增长是2.2%,而中国是3%。按实际GDP增长率计算,中国领先于美国。然而,由于美国的高通货膨胀和汇率的变化,这一差距反而进一步扩大。
经济总量与GDP的区别
通常生产总值是用GDP来衡量的。不过GDP和经济总量是两个不同的经济学名词,从概念上就可以看出二者有所不同:
1、GDP
GDP是国内生产总值(Gross Domestic Product)的英文缩写。是指一个国家或者地区所有常驻单位在一定时期内生产的所有最终产品和劳务的市场价值。
GDP是国民经济核算的核心指标,也是衡量一个国家或地区总体经济状况重要指标。
2、经济总量
经济总量有狭义和广义之分:
①经济总量狭义指社会财富总量即社会价值总量,包括能够用货币来计算的与不能用货币来计算的社会真正财富总量,既包括社会财富的量,也包括社会财富的质。狭义的经济总量是有效经济总量,不包括无效经济总量。
②经济总量广义指所有能够用货币来计算的国民经济总量,既包括有效经济总量,也包括无效经济总量。
③狭义的经济总量增加更多通过创新与资源再生来完成,广义的经济总量增加往往通过资源配置与外延扩张来实现。